Standings Spring 2018 Wednesday REC B Co-Ed Flag Football
Flag Football| Team | W | L | T | PCT |
|---|---|---|---|---|
| Ball So Hard | 0 | 0 | 0 | 0.000 |
| Body Shots | 0 | 0 | 0 | 0.000 |
| TQL | 0 | 0 | 0 | 0.000 |
| Pick 6 Mafia | 5 | 2 | 0 | 0.714 |
| 3rd Down For What | 5 | 2 | 0 | 0.714 |
| Doesn't Even Afraid | 4 | 2 | 1 | 0.619 |
| 86ers | 4 | 2 | 1 | 0.619 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential