Standings Summer 2018 Wednesday Social Co-Ed Flag Football
Flag Football| Team | W | L | T | PCT |
|---|---|---|---|---|
| Pick 6 Mafia | 6 | 1 | 0 | 0.857 |
| Hip Swing | 6 | 2 | 0 | 0.750 |
| Gotta Catch 'Em All | 6 | 2 | 0 | 0.750 |
| The Fire Frogs | 5 | 2 | 0 | 0.714 |
| Punishers | 5 | 2 | 0 | 0.714 |
| Masters of the Domain | 4 | 4 | 0 | 0.500 |
| Scruffy's | 4 | 3 | 0 | 0.571 |
| Body Shots | 3 | 5 | 0 | 0.375 |
| 3rd Down For What | 3 | 4 | 0 | 0.429 |
| The Tropics | 2 | 5 | 0 | 0.286 |
| Ladies of High Five | 2 | 5 | 0 | 0.286 |
| We Do It B.I.D.A. | 1 | 6 | 0 | 0.143 |
| Free Agent Team | 0 | 7 | 0 | 0.000 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential




