Standings Summer 2018 Wednesday Sport Co-Ed Flag Football
Flag Football| Team | W | L | T | PCT |
|---|---|---|---|---|
| Omni | 6 | 1 | 0 | 0.857 |
| Undisputed | 6 | 1 | 0 | 0.857 |
| Happy Hour Heroes | 6 | 2 | 0 | 0.750 |
| Dirty Dawgs | 5 | 2 | 1 | 0.667 |
| Dream Killers | 5 | 2 | 0 | 0.714 |
| Orlando United | 3 | 4 | 0 | 0.429 |
| The Recepticons | 2 | 5 | 1 | 0.292 |
| Touchdown There | 2 | 6 | 0 | 0.250 |
| Sneaky Sneks | 1 | 7 | 0 | 0.125 |
| The First Order | 1 | 6 | 0 | 0.143 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential


