Standings Winter 2016 Thursday Co-Ed Softball
Softball| Team | W | L | T | PCT | PS | PSA | PF |
|---|---|---|---|---|---|---|---|
| Orlando Equity | 6 | 1 | 0 | 0.857 | 110 | 40 | 18.0 |
| McGlovin | 6 | 1 | 0 | 0.857 | 93 | 63 | 18.0 |
| All About That Base | 5 | 2 | 0 | 0.714 | 129 | 65 | 15.0 |
| Ball & Oates | 5 | 2 | 0 | 0.714 | 85 | 72 | 15.0 |
| Field of Screams | 3 | 3 | 1 | 0.500 | 77 | 55 | 10.0 |
| Inglorious Batters | 3 | 3 | 1 | 0.500 | 87 | 85 | 10.0 |
| Haste | 3 | 4 | 0 | 0.429 | 59 | 97 | 9.0 |
| Aww Cleat Cleat | 2 | 5 | 0 | 0.286 | 72 | 102 | 6.0 |
| Orlando NewsHounds | 2 | 5 | 0 | 0.286 | 49 | 87 | 6.0 |
| Where My Pitches At | 2 | 5 | 0 | 0.286 | 51 | 70 | 6.0 |
| Codgers | 2 | 5 | 0 | 0.286 | 32 | 83 | 6.0 |
| Rev Team | 2 | 5 | 0 | 0.286 | 58 | 83 | 6.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential




