Standings Fall 2018 Tuesday Co-Ed Soccer
Soccer| Team | W | L | T | PCT | PS | PSA | PF |
|---|---|---|---|---|---|---|---|
| Lazy But Talented | 6 | 0 | 1 | 0.857 | 30 | 6 | 19.0 |
| Tropic Thunder | 6 | 2 | 0 | 0.750 | 21 | 13 | 18.0 |
| Team Evil | 6 | 1 | 0 | 0.857 | 20 | 11 | 18.0 |
| Orlando Cuzmos | 5 | 3 | 0 | 0.625 | 22 | 12 | 15.0 |
| HRS FC | 4 | 3 | 0 | 0.571 | 17 | 10 | 12.0 |
| Real Orlando | 3 | 3 | 1 | 0.429 | 11 | 12 | 10.0 |
| Hooligans | 3 | 3 | 1 | 0.429 | 18 | 16 | 10.0 |
| JUSTIN TIME | 3 | 3 | 1 | 0.429 | 10 | 18 | 10.0 |
| SPARTAAAA | 3 | 4 | 0 | 0.429 | 20 | 21 | 9.0 |
| Team Orange | 2 | 2 | 3 | 0.286 | 11 | 15 | 9.0 |
| Baby Penguins | 2 | 4 | 2 | 0.250 | 8 | 13 | 8.0 |
| 5 Guys with 3 Hose | 1 | 3 | 3 | 0.143 | 14 | 20 | 6.0 |
| Renegades United | 1 | 3 | 3 | 0.143 | 10 | 11 | 6.0 |
| Free Agent Team | 1 | 6 | 0 | 0.143 | 16 | 28 | 3.0 |
| Sweaty Yetis | 0 | 6 | 1 | 0.000 | 7 | 29 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential




