Standings Fall 2018 Tuesday Co-Ed Kickball
Kickball| Team | W | L | T | PCT |
|---|---|---|---|---|
| Just The Tip... | 7 | 0 | 0 | 1.000 |
| Alegiant | 5 | 2 | 0 | 0.714 |
| Ball Fondlers | 4 | 3 | 0 | 0.571 |
| RiKICKulous | 3 | 4 | 0 | 0.429 |
| Where My Pitches At | 1 | 6 | 0 | 0.143 |
| Pine Hills Kickball Club | 0 | 5 | 0 | 0.000 |
| Fortress Ballers | 0 | 0 | 0 | 0.000 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential




