Standings Spring 2016 Thursday Co-Ed Softball
Softball| Team | W | L | T | PCT | PS | PSA | PF |
|---|---|---|---|---|---|---|---|
| Louisville Chuggers | 6 | 1 | 0 | 0.857 | 111 | 56 | 18.0 |
| BOOMERSHINE: THE BAND | 6 | 1 | 0 | 0.857 | 104 | 65 | 18.0 |
| I'd Hit That | 5 | 1 | 1 | 0.833 | 91 | 63 | 16.0 |
| Inglorious Batters | 5 | 2 | 0 | 0.714 | 81 | 58 | 15.0 |
| Aww Cleat Cleat | 5 | 2 | 0 | 0.714 | 87 | 67 | 15.0 |
| The Undesirables | 5 | 2 | 0 | 0.714 | 76 | 67 | 15.0 |
| Scared Hitless | 5 | 2 | 0 | 0.714 | 91 | 57 | 15.0 |
| Balls & Dolls | 4 | 2 | 1 | 0.667 | 100 | 67 | 13.0 |
| Kick Assets | 4 | 3 | 0 | 0.571 | 59 | 75 | 12.0 |
| Broke Bat Mountain | 4 | 3 | 0 | 0.571 | 50 | 65 | 12.0 |
| McGlovin | 4 | 3 | 0 | 0.571 | 88 | 65 | 12.0 |
| Field of Screams | 3 | 4 | 0 | 0.429 | 90 | 97 | 9.0 |
| All About That Base | 3 | 4 | 0 | 0.429 | 65 | 66 | 9.0 |
| Ball and Oats | 3 | 4 | 0 | 0.429 | 84 | 99 | 9.0 |
| Where My Pitches At | 2 | 5 | 0 | 0.286 | 50 | 44 | 6.0 |
| NSS Headhunters | 2 | 5 | 0 | 0.286 | 90 | 103 | 6.0 |
| BROWARD FACTORY SLUGGERS | 1 | 5 | 1 | 0.167 | 40 | 59 | 4.0 |
| BnG | 1 | 5 | 1 | 0.167 | 57 | 97 | 4.0 |
| Sofa King Ballers | 0 | 7 | 0 | 0.000 | 32 | 104 | 0.0 |
| Haste | 0 | 7 | 0 | 0.000 | 43 | 115 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential




