Standings Winter 2019 Monday Co-Ed Flag Football
Flag Football| Team | W | L | T | PCT |
|---|---|---|---|---|
| High Five Click | 7 | 1 | 0 | 0.875 |
| Universal Soldiers | 7 | 1 | 0 | 0.875 |
| Misfits | 6 | 2 | 0 | 0.750 |
| D.E.A. | 4 | 4 | 0 | 0.500 |
| Game of Throws | 3 | 5 | 0 | 0.375 |
| Free Agent Team | 1 | 7 | 0 | 0.125 |
| Show Us Your TD's. | 0 | 8 | 0 | 0.000 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential




