Standings Winter 2019 Thursday Social Co-Ed Soccer
Soccer| Team | W | L | T | PCT | PS | PSA | PF |
|---|---|---|---|---|---|---|---|
| Grass Kickers | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
| Messinâ?? with Sasquatch | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
| No expectations | 4 | 1 | 1 | 0.667 | 12 | 9 | 13.0 |
| Subzero | 4 | 1 | 1 | 0.667 | 12 | 5 | 13.0 |
| Beer Drinkers, Goal Scorers | 4 | 1 | 1 | 0.667 | 21 | 15 | 13.0 |
| Real Orlando | 4 | 2 | 1 | 0.571 | 18 | 10 | 13.0 |
| PowerTekkers | 4 | 2 | 1 | 0.571 | 13 | 8 | 13.0 |
| Lyons | 4 | 1 | 1 | 0.667 | 11 | 7 | 13.0 |
| Fat Drakes | 3 | 2 | 1 | 0.500 | 13 | 11 | 10.0 |
| Fire Ferrets | 3 | 4 | 1 | 0.375 | 10 | 16 | 10.0 |
| Man-Chick United | 3 | 3 | 0 | 0.500 | 21 | 15 | 9.0 |
| Bed Bath and Beyonce | 3 | 3 | 0 | 0.500 | 14 | 15 | 9.0 |
| IXP | 2 | 4 | 1 | 0.286 | 12 | 16 | 7.0 |
| O.F.A.C | 1 | 3 | 3 | 0.143 | 15 | 20 | 6.0 |
| Free Agent Team | 1 | 5 | 1 | 0.143 | 13 | 25 | 4.0 |
| Pub in 45 | 1 | 6 | 0 | 0.143 | 4 | 16 | 3.0 |
| Bad Knees | 0 | 7 | 0 | 0.000 | 8 | 23 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential




