Standings Winter 2019 Monday Co-Ed Kickball
Kickball| Team | W | L | T | PCT |
|---|---|---|---|---|
| KICK SPRINGFIELD | 5 | 0 | 3 | 0.750 |
| Kicktators | 5 | 1 | 1 | 0.762 |
| Alcoballics | 5 | 2 | 1 | 0.667 |
| Ball Busters | 5 | 2 | 0 | 0.714 |
| Kickelob Ultra | 4 | 2 | 1 | 0.619 |
| Toe Jammers | 4 | 2 | 1 | 0.619 |
| #BombsOnlEY | 3 | 3 | 1 | 0.476 |
| Just The Tip... | 3 | 3 | 1 | 0.476 |
| Free Agent Team | 2 | 5 | 1 | 0.292 |
| Fortress Ballers | 2 | 6 | 0 | 0.250 |
| Anchor Management | 0 | 5 | 2 | 0.095 |
| 2 Legit 2 Kick | 0 | 7 | 0 | 0.000 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential


