Standings Summer 2016 Thursday Co-Ed Softball
Softball| Team | W | L | T | PCT | PS | PSA | PF |
|---|---|---|---|---|---|---|---|
| All About That Base | 7 | 0 | 0 | 1.000 | 115 | 62 | 21.0 |
| BOOMERSHINE: THE BAND | 7 | 0 | 0 | 1.000 | 92 | 41 | 21.0 |
| Royal Diamonds | 5 | 1 | 1 | 0.714 | 95 | 64 | 16.0 |
| Outlaws | 4 | 3 | 0 | 0.571 | 91 | 54 | 12.0 |
| Purple Cobras | 4 | 3 | 0 | 0.571 | 69 | 57 | 12.0 |
| McGlovin | 4 | 3 | 0 | 0.571 | 102 | 90 | 12.0 |
| Crown Royals | 3 | 4 | 0 | 0.429 | 70 | 76 | 9.0 |
| Louisville Chuggers | 4 | 3 | 0 | 0.571 | 81 | 75 | 12.0 |
| Inglourious Batters | 3 | 4 | 0 | 0.429 | 78 | 88 | 9.0 |
| Aww Cleat Cleat | 3 | 4 | 0 | 0.429 | 64 | 92 | 9.0 |
| DRMP | 2 | 5 | 0 | 0.286 | 74 | 83 | 6.0 |
| Withum Softball | 1 | 6 | 0 | 0.143 | 48 | 99 | 3.0 |
| Haste | 1 | 6 | 0 | 0.143 | 63 | 111 | 3.0 |
| Framed Ocean Sharks | 0 | 6 | 1 | 0.000 | 56 | 106 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential




