Standings Summer 2016 Tuesday Co-Ed Soccer
| Team | W | L | T | PCT | PS | PSA | PF |
|---|---|---|---|---|---|---|---|
| Patty's Penguins | 1 | 0 | 0 | 1.000 | 6 | 0 | 3.0 |
| WE MISS PK'S | 1 | 0 | 0 | 1.000 | 3 | 0 | 3.0 |
| Drunken Monkeys | 1 | 0 | 0 | 1.000 | 5 | 4 | 3.0 |
| B Grades | 1 | 0 | 0 | 1.000 | 1 | 0 | 3.0 |
| Team Evil | 1 | 0 | 0 | 1.000 | 2 | 1 | 3.0 |
| LDS 8 FC | 1 | 0 | 0 | 1.000 | 1 | 0 | 3.0 |
| Clockwork Orange | 1 | 0 | 0 | 1.000 | 3 | 1 | 3.0 |
| Orlando Cuszmos | 1 | 0 | 0 | 1.000 | 6 | 1 | 3.0 |
| Tropic Thunder | 0 | 1 | 0 | 0.000 | 1 | 6 | 0.0 |
| American Dream | 0 | 0 | 1 | 0.000 | 3 | 3 | 1.0 |
| Fireball Shooters | 0 | 1 | 0 | 0.000 | 0 | 1 | 0.0 |
| Hooligans | 0 | 1 | 0 | 0.000 | 0 | 1 | 0.0 |
| Sweaty Yetis | 0 | 0 | 1 | 0.000 | 2 | 2 | 1.0 |
| Orlando United | 0 | 0 | 1 | 0.000 | 1 | 1 | 1.0 |
| Crystal Phallus | 0 | 1 | 1 | 0.000 | 4 | 6 | 1.0 |
| Taco Tuesday | 0 | 0 | 1 | 0.000 | 2 | 2 | 1.0 |
| Red Devils | 0 | 1 | 0 | 0.000 | 0 | 6 | 0.0 |
| Straight Line Strikers | 0 | 1 | 0 | 0.000 | 4 | 5 | 0.0 |
| Here For Beer | 0 | 1 | 0 | 0.000 | 1 | 2 | 0.0 |
| Orlando Avengers | 0 | 1 | 0 | 0.000 | 0 | 3 | 0.0 |
| Free Agent Team | 0 | 0 | 1 | 0.000 | 1 | 1 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential