Standings Summer 2016 Thursday Co-Ed Flag Football
| Team | W | L | T | PCT | PS | PSA | PF |
|---|---|---|---|---|---|---|---|
| I AIN'T SORRY | 6 | 1 | 0 | 0.857 | 162 | 87 | 18.0 |
| Next Level | 6 | 1 | 0 | 0.857 | 198 | 92 | 18.0 |
| Back That Pass Up | 4 | 3 | 0 | 0.571 | 178 | 168 | 12.0 |
| Ballz Deep | 3 | 4 | 0 | 0.429 | 128 | 137 | 9.0 |
| Perpetual Motion Squad | 2 | 5 | 0 | 0.286 | 102 | 146 | 6.0 |
| CFKP Lions | 0 | 7 | 0 | 0.000 | 49 | 187 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential