Standings Summer 2016 Thursday Mens Flag Football
| Team | W | L | T | PCT | PS | PSA | PF |
|---|---|---|---|---|---|---|---|
| Filthy Flamingos | 7 | 0 | 0 | 1.000 | 391 | 212 | 21.0 |
| Mambas | 7 | 1 | 0 | 0.875 | 235 | 139 | 21.0 |
| Next Level | 6 | 2 | 0 | 0.750 | 253 | 175 | 18.0 |
| FUBAR | 4 | 3 | 0 | 0.571 | 168 | 123 | 12.0 |
| R1 CFL | 4 | 3 | 0 | 0.571 | 195 | 172 | 12.0 |
| Roscoe "40 Yard" Dashes | 3 | 5 | 0 | 0.375 | 202 | 223 | 9.0 |
| Ballz Deep | 1 | 6 | 0 | 0.143 | 74 | 199 | 3.0 |
| 4-Way Entry | 1 | 7 | 0 | 0.125 | 140 | 276 | 3.0 |
| Tune Squad | 1 | 7 | 0 | 0.125 | 142 | 281 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential